Deals Participated
47
of 162 in scope
Avg Fill Rate
38%
+4pp vs prior 90d
Day-one IOIs
62%
target 80%
Hold Adherence
84%
vs stated intent
Recent allocations
View all 47 ↗
| Deal | Asked / Got | Fill | IOI timing | Hold intent | Lead allocator |
|---|---|---|---|---|---|
| BMW Fin 7Y EUR | €25m / €18m | 72% | Day 1 · 08:14 | Carry · honoured | BNP Paribas |
| KfW 10Y EUR | €50m / €35m | 70% | Day 1 · 07:51 | HTM · honoured | Barclays |
| Santander UT2 EUR | €20m / €4m | 20% | Day 2 · 11:30 | Trade · sold T+5 | HSBC |
| EIB 5Y EUR | €40m / €40m | 100% | Day 1 · 09:02 | Carry · honoured | CACIB |
| Telefónica 8Y EUR | €15m / €6m | 40% | Day 1 · 14:20 | Carry · honoured | SG |
By syndicate bank
Fill rate · 90d
HSBC fill rate has dropped 18pp this quarter - last 4 IOIs were Day 2+. Re-establish coverage?
By issuer
Hit rate · last 4 prints
| KfW | 4 of 4 | avg 68% |
| EIB | 3 of 4 | avg 81% |
| BMW | 3 of 4 | avg 72% |
| Telefónica | 2 of 4 | avg 41% |
| Santander | 1 of 4 | avg 22% |
Santander pattern: weak fills despite Day-1 IOIs. Consider IR meeting before next print.